Ferrari road car timeline, 1947–1968 — next » | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1940s | 1950s | 1960s | |||||||||||||||||||
7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Sports | 125 S | 166 S | 195 S | 212 Exp | 225 S | 250 MM | 250 Monza | 250 GT Tour de France | 250 GT SWB | 250 GTO | 250 LM | |||||||||||
159 S | 250 S | 250 Export | ||||||||||||||||||||
GT | 166 Inter | 195 Inter | 212 Inter | 250 Europa | 250 GT Europa | 250 GT Boano | 250 GT Ellena | 250 GT Coupe PF | 250 GT Lusso | 330 GTC | 365 GTC | |||||||||||
275 GTB | 275 GTB/4 | |||||||||||||||||||||
Spider/Cabriolet | 250 GT | 275 GTS | 330 GTS | 365 GTS | ||||||||||||||||||
2+2 | 250 GT/E | 330 GT | 365 GT | |||||||||||||||||||
America | 340 America | 375 America/MM | 410 Superamerica | 400 Superamerica | 500 Superfast | 365 California |
11.12.2554
Ferrari road car timeline, 1947–1968
ป้ายกำกับ:
Ferrari
สมัครสมาชิก:
ส่งความคิดเห็น (Atom)
ไม่มีความคิดเห็น:
แสดงความคิดเห็น